Structured packages, not an unstructured collection of screens.
Begin with the package that solves today’s problem, then scale toward full lifecycle control.
Deployment packages
Foundation Planning
Start with demand and design better networks.
- Demand Intelligence
- Network Design
- Transit Infrastructure
- Route evaluation
- Reporting
Best for: Cities, authorities, planning teams
Request a Demo — Foundation PlanningOperations Control
Bring live service delivery under control.
- Command Centre
- Vehicle Monitoring
- Incidents
- Crew Management
- Maintenance & alerts
Best for: Operators, BRT systems, depots
Request a Demo — Operations ControlPerformance Management
Turn operations data into accountability.
- CEO dashboard & management boards
- SLA compliance
- Reporting
- Incident analytics
- Fleet/crew performance
Best for: Authorities, regulators, contract managers
Request a Demo — Performance ManagementCorporate Transport
Control staff transport from roster to billing.
- Employee profiles
- Roster upload
- Pickup clustering
- Tracking & no-shows
- Panic alerts & billing
Best for: BPOs, industrial, mining, universities
Request a Demo — Corporate TransportEnterprise Platform
Connect the full transport lifecycle.
- All modules
- Integrations
- Role-based dashboards
- Governance boards
- Full reporting
Best for: Large multi-operator or citywide systems
Request a Demo — Enterprise PlatformWhat each package includes
Every package is the same platform — the difference is which parts are switched on.
Scroll sideways to compare packages →
| Capability | Foundation Planning | Operations Control | Performance Management | Corporate Transport | Enterprise Platform |
|---|---|---|---|---|---|
| Plan | |||||
| Demand Intelligence | included | not included | not included | not included | included |
| Network Design | included | not included | not included | not included | included |
| Transit Infrastructure | included | not included | not included | not included | included |
| Route evaluation | included | not included | not included | not included | included |
| Operate | |||||
| Command Centre | not included | included | not included | not included | included |
| Vehicle Monitoring | not included | included | not included | not included | included |
| Incidents | not included | included | not included | not included | included |
| Crew Management | not included | included | not included | not included | included |
| Maintenance & alerts | not included | included | not included | not included | included |
| Corporate transport | |||||
| Employee profiles | not included | not included | not included | included | included |
| Roster upload | not included | not included | not included | included | included |
| Pickup clustering | not included | not included | not included | included | included |
| Tracking & no-shows | not included | not included | not included | included | included |
| Panic alerts & billing | not included | not included | not included | included | included |
| Measure & govern | |||||
| CEO dashboard & management boards | not included | not included | included | not included | included |
| SLA compliance | not included | not included | included | not included | included |
| Incident analytics | not included | not included | included | not included | included |
| Fleet/crew performance | not included | not included | included | not included | included |
| Reporting | included | not included | included | included | included |
| Platform | |||||
| Integrations | not included | not included | not included | not included | included |
| Role-based dashboards | not included | not included | not included | not included | included |
| Governance boards | not included | not included | not included | not included | included |
| Full reporting | not included | not included | not included | not included | included |
Enterprise Platform includes every module; the other packages can be extended at any time without redeployment.
Not sure which package fits?
Tell us your modes, fleet size and contract model — we’ll map RouteSync to your exact operating picture.